Age Expectancy Age Expectancy Age Expectancy
0-1 77.2 34-35 44.8 68-69 16.0
1-2 76.7 35-36 43.9 69-70 15.3
2-3 75.5 36-37 43.0 70-71 14.6
3-4 74.8 37-38 42.0 71-72 14.0
4-5 73.8 38-39 41.1 72-73 13.3
5-6 72.8 39-40 40.2 73-74 12.7
6-7 71.8 40-41 39.2 74-75 12.1
7-8 70.8 41-42 38.3 75-76 11.5
8-9 69.8 42-43 37.4 76-77 10.9
9-10 68.8 43-44 36.5 77-78 10.3
10-11 67.9 44-45 35.6 78-79 9.8
11-12 66.9 45-46 34.7 79-80 9.3
12-13 65.9 46-47 33.8 80-81 8.8
13-14 64.9 47-48 32.9 81-82 8.3
14-15 63.9 48-49 32.0 82-83 7.8
15-16 62.9 49-50 31.1 83-84 7.3
16-17 61.9 50-51 30.3 84-85 6.9
17-18 61.0 51-52 29.4 85-86 6.5
18-19 60.0 52-53 28.5 86-87 6.1
19-20 59.1 53-54 27.7 87-88 5.8
20-21 58.1 54-55 26.8 88-89 5.4
21-22 57.2 55-56 26.0 89-90 5.1
22-23 56.2 56-57 25.1 90-91 4.8
23-24 55.3 57-58 24.3 91-92 4.5
24-25 54.3 58-59 23.5 92-93 4.3
25-26 53.4 59-60 22.7 93-94 4.0
26-27 52.4 60-61 21.9 94-95 3.8
27-28 51.5 61-62 21.1 95-96 3.6
28-29 50.5 62-63 20.3 96-97 3.4
29-30 49.6 63-64 19.6 97-98 3.2
30-31 48.6 64-65 18.8 98-99 3.0
31-32 47.7 65-66 18.1 99-100 2.8
32-33 46.7 66-67 17.4 100+ 2.7
33-34 45.8 67-68 16.7
Source: National Vital Statistics Reports, Vol. 52, No. 14, February 18, 2004. Previous table
deleted and new table adopted November 7, 1988, to be effective January 2, 1989. Previous table
deleted and new table adopted July 14, 1992 to be effective September 1, 1992. Previous table
deleted and new table adopted July 27, 2006 to be effective September 1, 2006.
APPENDIX I
Life Expectancies for All Races and Both Sexes